These are the surprising facts. Don't shoot me, I am just reporting what our government (The CIA) and the United Nations (WHO) statistics show! I am sorry that the facts don't support the what the government and leading scientist tell us (you know like Global Warming is REAL when the facts don't support the claim?) about the physical cost of smoking. Heck, I don't even smoke! I could not find a more recent report, but that would be meaningless, in that it is during these years that smoking was blamed for many of the deaths in the USA. Here is the report:
Male
Top 15 (+US) Life Expectancies
compared to smokers prevalence's
Life Expectancy (years) | Smokers Prevalence (percentages) | |||
---|---|---|---|---|
1. | Iceland | 76.6 (1994) | 31.0 (1994) | |
2. | Japan | 76.5 (1994) | 59.0 (1994) | |
3. | Costa Rica | 75.9 (1994) | 35.0 (1988) | |
. | Israel | 75.9 (1994) | 45.0 (1990) | |
5. | Sweden | 75.5 (1994) | 22.0 (1994) | |
6. | Greece | 75.2 (1994) | 46.0 (1994) | |
7. | Switzerland | 74.8 (1994) | 36.0 (1992) | |
8. | Netherlands | 74.7 (1994) | 36.0 (1994) | |
. | Canada | 74.7 (1994) | 31.0 (1991) | |
. | Cuba | 74.7 (1994) | 49.3 (1990) | |
11. | Australia | 74.5 (1994) | 29.0 (1993) | |
. | Spain | 74.5 (1994) | 48.0 (1993) | |
. | Malta | 74.5 (1994) | 40.0 (1992) | |
14. | Italy | 74.4 (1994) | 38.0 (1994) | |
15. | France | 74.3 (1994) | 40.0 (1993) | |
... | USA | 72.6 (1994) | 28.1 (1991) |
Female
Top 15 (+US) Life Expectancies
compared to smokers prevalence's
Life Expectancy (years) | Smokers Prevalence (percentages) | |||
---|---|---|---|---|
1. | France | 82.3 (1994) | 27.0 (1993) | |
. | Japan | 82.3 (1994) | 14.8 (1994) | |
3. | Canada | 81.7 (1994) | 29.0 (1991) | |
. | Switzerland | 81.7 (1994) | 26.0 (1992) | |
5. | Spain | 81.2 (1994) | 25.0 (1994) | |
. | Sweden | 81.2 (1994) | 24.0 (1994) | |
. | Iceland | 81.2 (1994) | 28.0 (1994) | |
8. | Netherlands | 81.0 (1994) | 29.0 (1994) | |
. | Italy | 81.0 (1994) | 26.0 (1994) | |
10. | Australia | 80.8 (1994) | 21.0 (1993) | |
11. | Luxembourg | 80.5 (1994) | 26.0 (1994) | |
12. | Belgium | 80.4 (1994) | 19.0 (1993) | |
13. | New Zealand | 80.2 (1994) | 26.0 (1995) | |
14. | Israel | 80.2 (1994) | 30.0 (1990) | |
15. | Austria | 80.0 (1994) | 27.0 (1992) | |
... | USA | 79.4 (1994) | 23.5 (1991) |
figures for Japan(!), Israel, Greece, Cuba and Spain very interesting. How could three countries with smoking prevalence's of 45-59% show up in the Top 15 at all?
The percentage of Japanese smokers is 2.7 times higher than that of the Swedes, but an average Japanese still lives one year longer!
No comments:
Post a Comment